|
|
|
|
|
|
|
|
|
|
|
ADJ YRL: XXXX |
| BW: 0.6 | WW: 14.9 | YW: 28.0 | MILK: 11.5 | MTNL: 18.9 |
| TOP 30% | TOP 45% | TOP 35% | TOP 30 % | TOP 35 % |
| DOUBLE CREEK MONTE EASE 0086 P | THE HHP MONTE CARLO 1ST 46 PLD | BCR STANDOUT'S PERFORMER 121 P |
| HHP AMERICAN POLLED 904 | ||
| SKYMONT MISS EASE 5158 POLLED | LT UNLIMITED EASE 9108 POLLED | |
| SKYMONT MISS 2342 POLLED | ||
| SC LADY WOO 8021 | M6 WOOMAN 5359 P ET POLLED | M6 WOO MAN 2134 POLLED |
| MJM SUNBEAM POLLED 1174 | ||
| EP BETHANY 4201 POLLED | M&M REBEL 1503 P/S 1503 | |
| BARTON BLANCA 461D |
- EXCETPTIONAL HEIFER, CORRECT, EASY KEEPER
- AI'D TO JWK CHOISE PLUS ON 6/8/2001 DUE 3/15/2002
- EXPT EPD'S(BREED RANKING): BW: 0.1(TOP 20%); WW: 32.8(TOP 1%); YW: 36.3(TOP 16%); MILK: 14.8 (TOP 15%); MTNL: 31.5 (TOP 2%).
| DC MS DUKE 0077 PLD | POLLED | Date of Birth: 2/20/2000 | Herd Number 0077 | AICA Number F869188 |
| Birth Weight: 86 | WNG: 710 | ADJ WNG: | YRL WT: 1150 | ADJ YRL: XXXX |
| BW: 1.2 | WW: 22.3 | YW: 32.7 | MILK 21.0 | MTNL: 32.1 |
| TOP 42% | TOP 14% | TOP 23% | TOP 2% | TOP 2% |
| VCR SIR DUKE 194 PLD | WCR SIR DUKE 761 POLLED | BR DUKE 261 POLLED |
| WCR MISS TRADITION 8335 HORNED | ||
| WCR MISS MAC IV 534 POLLED/S ** | WCR SIR FA MAC 2244 POL | |
| MISS DOC 509 HORNED | ||
| EP JO ANNETTE 4201 POLLED | FRISBIE MAC 935 POLLED | FZ COMETA MAC 311 PLD |
| FRISBIE MS MAC 2 PLD 413 | ||
| EP MISS JACKIE O 1038 D | MF CADILLAC JACK 71 | |
| MISS HS 801 D |
Comments:
- SIRED BY MULTI TRAIT LEADER VCR SIR DUKE
- AI'D TO MULTI TRAIT LEADER LT UNLIMITED EASE 9108 ON 5/6/2001 DUE 2/10/2002
- EXPECTED EPD'S AND BREED RANKING: BW: -0.3 ( TOP 16%), WW: 21.7 (TOP 9%); YW: 30.7 (TOP 17%); MILK 19.3 (TOP 7%); MTNL: 30.2 (TOP 4%)
| DC MS DUKE 0078PLD | POLLED | Date of Birth: 2/25/2000 | Herd Number 0078 | AICA Number F869187 |
| Birth Weight: 76 | WNG: 690 | ADJ WNG: XXX | YRL WT: 1030 | ADJ YRL: XXXX |
| BW: 1.6 | WW: 24.2 | YW: 38.8 | MILK 17.5 | MTNL: 29.6 |
| TOP 50% | TOP 5% | TOP 7% | TOP 10% | TOP 4% |
| VCR SIR DUKE 194 PLD | WCR SIR DUKE 761 POLLED | BR DUKE 261 POLLED |
| WCR MISS TRADITION 8335 HORNED | ||
| WCR MISS MAC IV 534 POLLED/S ** | WCR SIR FA MAC 2244 POL | |
| MISS DOC 509 HORNED | ||
| EP THOMASENA 4076 P | EP-GWN SILVER BULLET 0190 POLLED | BR-MF KRUGERRAND T752P |
| GWN NATALIE 780 D | ||
| EP DONNA 1112 POLLED | EP YUKON JACUE 8955 PLD | |
| MJM RIVERWOOD DONNA 4019 HORNED |
Comments:
- SIRED BY MULTI TRAIT LEADER VCR SIR DUKE 914
- AI'D TO MULTI TRAIT LEADER LT UNLIMITED EASE ON 6/16/2001 DUE 3/23/2002
- ESTIMATED EPD'S AND BREED RANKING: BW: -0.1 (TOP 18%); WW: 22.8 (TOP 7%); YW: 33.7 (TOP TOP 12%); MILK: 17.6 (TOP 9%), MTNL: 29.2 TOP 4 %.
| ADDITIONAL HEIFERS AVAILABLE | Polled / Dehorned | Date of Birth: xx/xx/xx | Herd Number 7xx | AICA Number XXXXXXXX |
| Birth Weight: xxx | WNG: XXX | ADJ WNG: XXX | YRL WT: XXXX | ADJ YRL: XXXX |