| DC MR EASE 0092 | Polled | Date of Birth: 12/28/2000 | Herd Number 0092 | AICA Number M615871 |
| Birth Weight: 74 | WNG: 680 | ADJ WNG: 744 | YRL WT: 1180 | As of May: 1345 lbs |
| BTW: 0.6 | WWT: 25.3 | YWT: 44.7 | MILK: 14.0 | MTNL 26.7 |
| TOP 30 % | TOP 8 % | TOP 5% | TOP 17 % | TOP 7% |
| SKTMONT EASE 2078 POLLED | LT UNLIMITED EASE 9108 POLLED | BCR POLLED UNLIMITED OO3 POLLED |
| PP MISS SHADY 214 R 194 POLLED | ||
| MISS WC ROYAL SAMMY 114 S | LCR ROYAL SAM M4 40 POL | |
| GRD LADY MS 40 H | ||
| SKYMONT MISS EASE 4047 POLLED | LT UNLIMITED EASE 9108 POLLED | BCR POLLED UNLIMITED 003 POLLED |
| PP MISS SHANDY 214R194 POLLED | ||
| SKYMONT MISS 2089 POLLED | LDH MONARCH-SON Y233S | |
| SKYMONT MISS 8146 POL |
Comments:
- EXCELLENT PEDIGREE, UNLIMITED EASE ON BOTH SIDES
- LOW BIRTH WEIGHT, EXCELLENT EPD'S
- NOTE THE GROWTH EPD'S AND PERFORMANCE
| DC SIR DUKE 1097 | Polled / scurs | Date of Birth: 2/13/2001 | Herd Number 1097 | AICA Number M615719 |
| Birth Weight: 73 | WNG: 580 | ADJ WNG: XXX | YRL WT: 1049 | As of May: 1300 lbs |
| BTW: 1.6 | WWT: 29.8 | YWT: 43.5 | MILK 21.1 | MTNL: 36.0 |
| TOP 60% | TOP 3% | TOP 6% | TOP 2% | TOP:1% |
| VCR SIR DUKE 194 PLD | WCR SIR DUKE 761 POLLED | BR DUKE 261 POLLED |
| WCR MISS TRADITION 8335 HORNED | ||
| WCR MISS MAC IV 534 POLLED/S ** | WCR SIR FA MAC 2244 POL | |
| MISS DOC 509 HORNED | ||
| DOUBLE CREEK ATHENA 9049 SCURS | HCR ATOM 1055 POLLED ET | FZ MIGHTY MAC POLLED 828 POLLED |
| LADY HCR BOBINO 483 DEHORNED | ||
| EP THOMASENA 4076 HORNED | EP-GWN SILVER BULLET 0190 POLLED | |
| EP DONNA 1112 POLLED |
Comments:
- EXCEPTIONAL PEDIGREE- TWO MULTI TRAIT LEADERS, VCR SIR DUKE 914 & HCR ATOM 1055
- EPD'S DONT GET MUCH BETER
| STEPHENS MISS EASE 1098 POLLED | POLLED | Date of Birth: 2/17/2001 | Herd Number 1098 | AICA Number M615867 |
| Birth Weight: 76 | WNG: 605 | ADJ WNG: XXX | YRL WT: XXXX | ADJ YRL: XXXX |
| BWT: -0.3 | WWT: 26.2 | YWT: 46.5 | MILK: 16.3 | MTNL: 29.4 |
| TOP 17% | TOP 7% | TOP 5% | TOP 10% | TOP 4% |
| SKTMONT EASE 2078 POLLED | LT UNLIMITED EASE 9108 POLLED | BCR POLLED UNLIMITED OO3 POLLED |
| PP MISS SHADY 214 R 194 POLLED | ||
| MISS WC ROYAL SAMMY 114 S | LCR ROYAL SAM M4 40 POL | |
| GRD LADY MS 40 H | ||
| SC EASY DUTCHESS 9053 POLLED | VCR SIR DUKE 914 PLD | WCR SIR DUKE 761 POLLED |
| WCR MISS MAC IV 534 SCUR | ||
| SKYMONT MISS 5113 POLLED | HCR FLASH 5074 POLLED | |
| SKYMONT MISS EASE 3079 P |
Comments:
- EXCELLENT STACKED PEDIGREE
- EXCEPTIONAL EPD'S
- THIS POLLED BULL IS STRUCTRUALLY CORRECT AND DEVELOPING NICELY- THIS BULL CAN IMPROVE ANY HERD
| DC MR FLASH 1099P | Polled | Date of Birth: 2/28/2001 | Herd Number 1099 | AICA Number M615952 |
| Birth Weight: 77 | WNG: 575 | ADJ WNG: XXX | YRL WT: 1063 | wt as 30 May:1285 |
| BWT: 2.3 | WWT: 26.0 | YWT: 40.7 | MILK: 15.9 | MTNL: 28.9 |
| TOP 60% | TOP 6% | TOP 9% | TOP 13 % | TOP 4 % |
| SKYMONT FLASH 5030 POLLED | HCR fLASH 5074 POLLED | HCR EXODUS 9033 POLLED |
| MISS HCR MAC 2015 POLLED | ||
| SKYMONT MISS EASE 2419 TW POLLED | LT UNLIMITED EASE 9108 P | |
| MISS FU JAGUAR 5016 POL | ||
| DOUBLE CREEK ATHENA 9052 SCURS | HCR ATOM 1055 POLLED ET | FZ MIGHTY MAC 828 POL |
| LADY HCR BOBINO 483 DH | ||
| EP JO ANNETTE 4021 POLLED | FRISBIE MAC 935 POLLED | |
| EP MISS JACKIE O DH |
Comments:
- SUPERB PEDIGREE CONTAINING THREE CURRENT MULTI TRAIT LEADERS
- LOW BIRTH WEIGHT AND EXCEPTIONAL EPD'S ESPECIALLY GROWTH AND MATERNIAL
| STEPHENS MR EASE 1100 TW PLD | POLLED | Date of Birth: 03/06/2001 | Herd Number 1100T | AICA Number M615868 |
| Birth Weight: 62. | WNG: 595 LBS. | ADJ WNG: XXX | YRL WT: 1130 | wt as of 30 May:1285 |
| BWT: -0.6 | WWT: 21.0 | YWT: 39.9 | MILK: 12.9 | MTNL: 23.4 |
| TOP 15% | TOP 17 % | TOP 11 % | TOP 24% | TOP 15% |
| SKYMONT EASE 2078 POLLED | LT UNLIMITED EASE 9108 POLLED | BCR POLLED UNLIMITED OO3 POLLED |
| PP MISS SHADY 214 R 194 POLLED | ||
| MISS WC ROYAL SAMMY 114 S | LCR ROYAL SAM M4 40 POL | |
| GRD LADY MS 40 H | ||
| SKYMONT MISS 5113, POLLED | HCR FLASH 5074 POLLED | HCR EXODUS 9033, POLLED |
| MISS HCR MAC 2015 POL | ||
| SKYMONT MISS 3079, POLLED | LT UNLIMITED EASE 9108,POLLED | |
| SKYMONT MISS 0131 POL |
Comments:
- TREMENDOUSLY THICK, EASY FLESHING BULL
- OUTSTANDING DISPOSSITION,EXCELLENT PEDIGREE
- LOW BIRTH WEIGHT HIGH GROWTH
| STEPHENS MR EASE 1001 P TW | Polled | Date of Birth: 03/06/2001 | Herd Number: 1001 TW | AICA Number: M 615869 |
| Birth Weight: 64 | WNG: 630 | ADJ WNG: XXX | YRL WT: 1261 | wt as of May 30: 1470 |
| BWT: -0.6 | WWT: 21.0 | YWT: 39.9 | MILK: 12.9 | MTNL: 23.4 |
| TOP 15% | TOP 17 % | TOP 11 % | TOP 24% | TOP 15% |
| SKYMONT EASE 2078 POLLED | LT UNLIMITED EASE 9108 POLLED | BCR POLLED UNLIMITED OO3 POLLED |
| PP MISS SHADY 214 R 194 POLLED | ||
| MISS WC ROYAL SAMMY 114 S | LCR ROYAL SAM M4 40 POL | |
| GRD LADY MS 40 H | ||
| SKYMONT MISS 5113, POLLED | HCR FLASH 5074 POLLED | HCR EXODUS 9033, POLLED |
| MISS HCR MAC 2015 POL | ||
| SKYMONT MISS 3079, POLLED | LT UNLIMITED EASE 9108,POLLED | |
| SKYMONT MISS 0131 POL |
Comments:
- TREMENDOUSLY THICK, EASY FLESHING BULL
- OUTSTANDING DISPOSSITION,EXCELLENT PEDIGREE
- LOW BIRTH WEIGHT HIGH GROWTH
| DC ATOM 1102 T P | Polled | Date of Birth: 04/11/2001 | Herd Number 1102 | AICA Number M615865 |
| Birth Weight: 52 | WNG: 550 | ADJ WNG: XXX | YRL WT: 1137 | as of May 30: 1240 lbs |
| BTW: -0.9 | WWT: 19.3 | YWT: 26.2 | MILK: 10.7 | MTNL: 20.4 |
| TOP 10 % | TOP 25% | TOP 41% | TOP 35% | TOP 25% |
| HCR ATOM 1055 POLLED ET | FZ MIGHTY MAC POLLED 828 | FZ MAC 236 POLLED |
| MISS J.E.B. 40 | ||
| LADY HCR BOBINO 483 H | HYGATE BOBINO JR 3A | |
| MISS DEE DEE 45 | ||
| EP DANIELLE 4202 DEHORNED | M&M REBEL 1503 P/S ET | BR YUKON JACK UCH2 ET POLLED |
| MISS HCR MAC 6024 POL | ||
| MISS AA POKER CLUB P868 DEHORNED | ORRAY 740, HORNED | |
| 772 PRINCESS P842 DEHORNED |
Comments:
- POLLED BULL SIRED BY A CURRENT MULTI TRAIT LEADER
- LOW BIRTH WEIGHT, GOOD GROWTH
- GOOD CHOISE FOR A COMMERICAL HERD
| DC IMPRESSIVE DC12 P | Polled | Date of Birth: 5/30/2001 | Herd Number DC12 | AICA Number M615656 |
| Birth Weight: 73 | WNG: 540 | ADJ WNG: XXX | YRL WT: 1200 | ADJ YRL: XXXX |
| BWT: 2.6 | WWT: 17.9 | YWT: 29.3 | MILK: 15.5 | MTNL: 24.5 |
| TOP 68 % | TOP 30% | TOP 31% | TOP 12% | TOP 12% |
| DC MR IMPRESSIVE 9048 POLLED | SKYMONT FLASH 5030 POLLED | HCR FLASH 5074 POLLED |
| SKYMONT MISS EASE 2419 TW POLLED | ||
| SKYMONT MISS EASE 4047 POLLED | UNLIMITED EASE 9108 POLLED | |
| SKYMONT MISS 2089 POLLED | ||
| EP JO ANNETTE 4021 POLLED | FRISBIE MAC 935 PLD | FZ COMETA MAC 311 POLLED |
| FRISBIE MS MAC 2 PLD 413 | ||
| EP MISS JACKIE O 1038 DEHORNED | MF CADILLAC JACK 71 DH. | |
| MISS HS 801 DEHORNED |
Comments:
- POLLED BULL SIRED BY THE 9048, THE HIGH SELLING BULL AT THE 41 ST ANNUAL TCSC SALE.
- 73 LBS BIRTH WEIGHT WITH GOOD GROWTH EPD'S
- PLENTY OF MILK
| DC MR KING GRAZER | Polled | Date of Birth: 04/28/2001 | Herd Number 1105 | AICA Number M615890 |
| Birth Weight: 72 | WNG: 650 | ADJ WNG: XXX | YRL WT: 1279 | AS OF 30 May:1385 lbs. |
| BWT: 1.4 | WWT: 24.9 | YWT:43.6 | MILK 21.7 | MTNL: 34.2 |
| TOP 45% | TOP 9% | TOP 6% | TOP 2% | TOP 1% |
| HEP KING GRAZER 25A POLLED | BR DUKE 261 POLLED | BR DUKE 295 POLLED |
| BR ANN 14 DEHORNED | ||
| HEP MISS JOAN 10W POLLED | EV PHONNIX JUAN 317 POLLED | |
| MISS ROSSIE PROSE 382 POLLED | ||
| SKYMONT MISS EASE 5158 POLLED | LT UNLIMITED EASE 9108 POLLED | BCR POLLED UNLIMITED 003 PLD |
| PP MISS SHANDY 214R194 POLLED | ||
| SKYMONT MISS 2342 POLLED | MHR JACKPOT 8521 POLLED | |
| WCC DEMPSEY'S BINGO 8029 DH |
Comments:
- VERY LONG, THICK AND EASY FLESHING BULL
- LOW BIRTH WEIGHT, EXCELLENT EPD'S
- GOOD BALANCED PEDIGREE CONTAINS SOME OF THE BEST GENETICS IN THE BREED
- THIS BULL CAN IMPROVE ANY HERD
| STEPHENS IMPRESSIVE 107P | Polled | Date of Birth: 5/8/2001 | Herd Number 1107 | AICA Number M615657 |
| Birth Weight: 64 | WNG: 550 | ADJ WNG: XXX | YR WT: 1271 | as fo 30 MAY: 1341 lbs. |
| BWT: 0.7 | WWT: 23.1 | YWT: 35.3 | MILK : 14.7 | MTNL: 26.2 |
| TOP 32% | TOP 13 % | TOP 17% | TOP 15% | TOP 8% |
| DC MR IMPRESSIVE 9048 POLLED | SKYMONT FLASH 5030 POLLED | HCR FLASH 5074 POLLED |
| SKYMONT MISS EASE 2419 TW POLLED | ||
| SKYMONT MISS EASE 4047 POLLED | UNLIMITED EASE 9108 POLLED | |
| SKYMONT MISS 2089 POLLED | ||
| SC ATOM 9046 SCURS | HCR ATOM 1055 POLLED ET | FZ MIGHTY MAC POLLED 828 |
| LADY HCR BOBINO 483 DEHOR | ||
| EP MELINDA 4027 POLLED | LCF SHAWN 03 SCURS | |
| EP MISS BRENDA 1135 SCURS |
Comments:
- EXCEPTIONAL HERD PROSPECT WITH GREAT EPD'S
- LOW BIRTH WEIGHT, HIGH GROWTH BULL
- SIRED BY THE HIGH SELLING BULL AT THE 41 ANNUAL TCSC SALE
| STEPHENS SIR DUKE B110 P | Polled | Date of Birth: 5/14/2001 | Herd Number B110 | AICA Number M615717 |
| Birth Weight: 78 | WNG: 600 | ADJ WNG: XXX | YRL WT: 1337 | WT as of 30 MAY:1395 lbs. |
| BWT: -1.0 | WWT: 24.8 | YWT:39.2 | MILK: 19.5 | MTNL: 31.9 |
| TOP 10 % | TOP 9% | TOP 11% | TOP 4% | TOP 2% |
| VCR SIR DUKE 194 PLD | WCR SIR DUKE 761 POLLED | BR DUKE 261 POLLED |
| WCR MISS TRADITION 8335 HORNED | ||
| WCR MISS MAC IV 534 POLLED/S ** | WCR SIR FA MAC 2244 POL | |
| MISS DOC 509 HORNED | ||
| SC FLASHY LADY P 8025 POLLED | MCCO EASE 520 POLLED | SKYMONT EASE 2078 PLD |
| HEP MISS JOAN 3A POLLED | ||
| SKYMONT MISS 5113 POLLED | HCR FLASH 5074 POLLED | |
| SKYMONT MISS EASE 3079 POLLED |
Comments:
- POLLED BULL WITH EXCEPTIONAL PEDIGREE
- NOTE THE FOUR GREAT GRAN SIRES, THEY DON'T GET MUCH BETTER
- STRUCTURALLY CORRECT WITH GREAT EYE APPEAL
| DC KING DC11P | Polled | Date of Birth: 5/22/2001 | Herd Number DC11 | AICA Number M615953 |
| Birth Weight: 76 | WNG: 555 | ADJ WNG: XXX | YRL WT: 1295 | as of 30 May: 1320 |
| BWT: 2.5 | WWT: 14.8 | YWT: 34.7 | MILK: 24.1 | MTNL: 31.5 |
| TOP 66% | TOP 45% | TOPTOP 20 % | TOP 1 % | TOP 2 % |
| OAKDALE KING 4015 P/S | HEP KING GRAZER 25A POLLED | BR DUKE 261 POLLED |
| HEP MISS JOAN 10W POLLED | ||
| MS OAKDALE MIKADO 0093S | RF MACDOO 44 POLLED | |
| MS OAKDALE CAMI 6126 PLD | ||
| EP THOMASENA 4076HORNED | EP-GWM SILVER BULLET POLLED | BR-MF KRUGERRAND T752 PLD |
| GWM NATALIE 780 DEHORNED | ||
| EP DONNA 1112 POLLED | EP YUKON JACQUE 8955 PLD | |
| MJM RIVERWOON DONNA 4019 |
Comments:
- THIS WILL MAKE A EXCELLENT BULL FOR A COMERCIAL HERD
- 76 POUND BIRTH WEIGHT WITH GOOD GROWTH
- IF YOU NEED MILK AND MATERNIAL QUALITIES, THIS MAY BE THE BULL YOUR LOOKING FOR.
| DC MR KING B113 | POLLED | Date of Birth: 6/5/2001 | Herd Number B113 | AICA Number M651955 |
| Birth Weight: 73 LBS. | WNG: 525 LBS. | ADJ WNG: XX | YRL WT: 1200 | ADJ YRL: XXXX |
| BIRTH WT: 0.0 | WNG.WT: 10.5 | YRLNG: 26.0 | MILK: 20.1 | MTNL: 25.4 |
| TOP 20% | TOP 70 % | TOP 27 % | TOP 3% | TOP 12% |
| OAKDALE KING 4015P/S | HEP KING GRAZER 25A, POLLED | BRDUKE 261 POLLED |
| HEP MISS JOAN 10W POLLED | ||
| MS OAKDALE MIKADO 0093S | RF MACADOO 44 POLLED | |
| MS OAKDALE CAMI 6126 P | ||
| EP CHELSEA 4070 POLLED | M&M REBEL 1503 P/S ET | BR YUKON JACK UCH2 ET |
| MISS HCR MAC 6024 P | ||
| M&M LUCRETIA 7058 D | M&M LEGACY 4005 D | |
| M7M MISS PLAYMATE 3004D |
Comments:
- THICK, EASY FLESHING BULL
- OUTSTANDING DISPOSSITION
- PLENTY OF MILK