|
|
|
|
|
|
|
|
|
|
|
ADJ YRL: XXXX |
| BW: -1.7 | WW: 23.9 | YW: 34.9 | MILK: 17.1 | MTNL: 29.0 |
| TOP 6% | TOP 12% | TOP 18% | TOP 8 % | TOP 4 % |
| Sire: VCR SIR DUKE 914 PLD | GrandSire:WCR SIR DUKE 761 POLLED | BR DUKE 261 POLLED |
| WCR MISS TRADITION | ||
| GrandDam: WCR MISS MAC IV 534 POLLED | WCR SIR FA MAC 2244 PLD | |
| MISS DOC 509 | ||
| Dam: SKYMONT MISS 5113 POLLED | Grand Sire: HCR FLASH 5074 POLLED | HCR EXODUS 9033 PLD |
| MISS HCR MAC 2015 PLD | ||
| Grand Dam: SKYMONT MISS EASE 3079 POLLED | LT UNLIMITED EASE PLD | |
| SKYMONT P MISS 0131 PLD |
- EXCETPTIONAL HEIFER, CORRECT, EASY KEEPER
- AI'D TO WCR PRIME CUT 764 ,MULTIPLE TRAIT LEADER ON 4/29/2001 DUE 2/3/2002
- EXPT EPD'S(BREED RANKING): BW: -2.1(TOP 4%); WW:26.8(TOP 6%); YW: 34.3(TOP 20%); MILK: 18.6 (TOP 5%); MTNL: 32.1 (TOP 2%).
| SC ATOM 9046 | SCURS | Date of Birth: 2/15/99 | Herd Number 9046 | AICA Number F841195 |
| Birth Weight: 86 | WNG: 575 | ADJ WNG: | YRL WT: 1130 | ADJ YRL: XXXX |
| BW: 0.1 | WW: 21.4 | YW: 28.8 | MILK 14.0 | MTNL: 24.7 |
| TOP 22% | TOP 12% | TOP 34% | TOP 17% | TOP 12% |
| HCR ATOM 1055 POLLED ET | FZ MIGHTY MAC 828 POLLED | FZ MAC 236 POLLED |
| MISS J.E.B. 40 | ||
| LADY HCR BOBINO 483 | HYGATE BOBINO JR 3A | |
| MISS DEE DEE 45 | ||
| EP MELINDA 4027 POLLED | LCF SHAWN 03 POLLED/S | GF ESCORT 836 |
| LW CADETTE CAROLINE P333 POLLED | ||
| MISS BRENDA 1135 POLLED/S | M&M BOB 6017 POLLED | |
| BRENDA'S BEBE P821 POLLED |
Comments:
- SIRED BY MULTI TRAIT LEADER HCR ATOM 1055 ET
- AI'D TO JWK CHOISE PLUS (DUKE 914 x PERFORMER 181) ON 8/25/2001 DUE 6/1/2002
- EXPECTED EPD'S AND BREED RANKING: BW: 1.1( TOP 40%), WW: 34.8 (TOP 1%); YW: 49.3 (TOP 3%); MILK 16.5 (TOP 10%); MTNL: 33.9 (TOP 1%)
| DOUBLE CREEK ATHEN 9052 | DEHORNED | Date of Birth: 3/3/99 | Herd Number 9052 | AICA Number F841193 |
| Birth Weight: 85 | WNG: 655 | ADJ WNG: 613 | YRL WT: 1165 | ADJ YRL: XXXX |
| BW: 1.8 | WW: 24.6 | YW: 32.8 | MILK 19.7 | MTNL: 32.0 |
| TOP 55% | TOP 9% | TOP 22% | TOP 4% | TOP 2% |
| HCR ATOM 1055 POLLED ET | FZ MIGHTY MAC 828 POLLED | FZ MAC 236 POLLED |
| MISS J.E.B. 40 | ||
| LADY HCR BOBINO 483 | HYGATE BOBINO JR 3A | |
| MISS DEE DEE 45 | ||
| EP JO ANNETTE 4027 POLLED | FRISBIE MAC 935 POLLED | FZ COMETA MAC 311 POLLED |
| FRISBIE MS MAC 2 PLD 311 POLLED | ||
| EP MISS JACKIE O 1038 | MF CADILLAC JACK 71 | |
| MISS HS 801 |
Comments:
- SIRED BY MULTI TRAIT LEADER HCR ATOM 1055 P ET
- AI'D TO OAKDALE KING 4015 ON 9/30/2001
- ESTIMATED EPD'S AND BREED RANKING: BW: 1.2 (TOP 42%); WW:20.1 (TOP 12%); YW: 46.2 (TOP TOP 2%); MILK: 29.8 (TOP 1%), MTNL: 38.9 TOP 1 %.
| DOUBLE CREED ATHENA 9049 | DEHORNED | Date of Birth: 3/1/99 | Herd Number 9049 | AICA Number F841194 |
| Birth Weight: 95 | WNG: 700 | ADJ WNG: 648 | YRL WT: 1140 | ADJ YRL: XXXX |
| BW: 2.0 | WW: 26.6 | YW: 38.8 | MILK 14.2 | MTNL: 27.5 |
| TOP 60% | TOP 4% | TOP 7% | TOP 17% | TOP 7% |
| HCR ATOM 1055 POLLED ET | FZ MIGHTY MAC 828 POLLED | FZ MAC 236 POLLED |
| MISS J.E.B. 40 | ||
| LADY HCR BOBINO 483 | HYGATE BOBINO JR 3A | |
| MISS DEE DEE 45 | ||
| EP THOMASENA 4076 POLLED | EP-GWM SILVER BULLET POLLED | BR -MF KRUGERRAND T752 POLLED |
| GWM NATALIE 780 | ||
| EP DONNA 1112 POLLED | EP YUKON JACUE 8955 POLLED | |
| MJM RIVERWOOD DONNA 4019 |
Comments:
- SIRED BY MULTI TRAIT LEADER- GREAT EPD'S AND PEFORMANCE
- AI'D TO JWK CHOISE PLUS ON 8/2/2001DUE ON 5/9/2002
- EXPECTED EPD'S AND BREED RANKING: BW: -0.1(TOP 20%); WW: 25.0 (TOP 5%); YW:37.2 (TOP 13%); MILK: 17.5 (TOP 7%); MTNL: 32.0 (TOP 2%)
| ADDITIONAL BRED COWS AVAILABLE | Polled / Dehorned | Date of Birth: xx/xx/xx | Herd Number 7xx | AICA Number XXXXXXXX |
| Birth Weight: xxx | WNG: XXX | ADJ WNG: XXX | YRL WT: XXXX | ADJ YRL: XXXX |